Tocumen International Airport PTY
Arrivals & departures. Your flight times at a glance.
Arrivals & departures
| Time / Date | To | Flight | Airline | Status |
|---|---|---|---|---|
| 22:1001 Nov | MontevideoMVD | CM368 | Copa Airlines | Estimated 22:10 |
| 22:1001 Nov | MontevideoMVD | AF5526 | Air France | Estimated 22:10 |
| 22:1001 Nov | MontevideoMVD | KL3054 | KLM Royal Dutch Airlines | Estimated 22:10 |
| 22:1001 Nov | MontevideoMVD | TK9656 | Turkish Airlines | Estimated 22:10 |
| 22:1001 Nov | MontevideoMVD | UA7143 | United Airlines | Estimated 22:10 |
| 22:1201 Nov | Belo HorizonteCNF | CM769 | Copa Airlines | Estimated 22:12 |
| 22:1201 Nov | Belo HorizonteCNF | G36910 | GOL Linhas Aereas Inteligentes | Estimated 22:12 |
| 22:1701 Nov | Mexico CityMEX | CM858 | Copa Airlines | Estimated 22:27 |
| 22:1901 Nov | San Pedro SulaSAP | CM457 | Copa Airlines | Estimated 22:29 |
| 22:1901 Nov | San Pedro SulaSAP | IB7748 | Iberia | Estimated 22:29 |
| 22:1901 Nov | San Pedro SulaSAP | KL3034 | KLM Royal Dutch Airlines | Estimated 22:29 |
| 22:1901 Nov | San Pedro SulaSAP | TK9648 | Turkish Airlines | Estimated 22:29 |
| 22:2001 Nov | BarranquillaBAQ | CM826 | Copa Airlines | Estimated 22:30 |
| 22:2001 Nov | BarranquillaBAQ | KL8869 | KLM Royal Dutch Airlines | Estimated 22:30 |
| 22:2001 Nov | BarranquillaBAQ | TK9622 | Turkish Airlines | Estimated 22:30 |
| 22:2001 Nov | BarranquillaBAQ | UA7058 | United Airlines | Estimated 22:30 |
| 22:2401 Nov | BogotaBOG | CM430 | Copa Airlines | Estimated 22:34 |
| 22:2801 Nov | San SalvadorSAL | CM878 | Copa Airlines | Estimated 22:38 |
| 22:2801 Nov | San SalvadorSAL | AF5357 | Air France | Estimated 22:38 |
| 22:2801 Nov | San SalvadorSAL | IB7742 | Iberia | Estimated 22:38 |
| 22:2801 Nov | San SalvadorSAL | KL3002 | KLM Royal Dutch Airlines | Estimated 22:38 |
| 22:2801 Nov | San SalvadorSAL | TK9640 | Turkish Airlines | Estimated 22:38 |
| 22:2901 Nov | WashingtonIAD | CM404 | Copa Airlines | Estimated 22:39 |
| 22:2901 Nov | WashingtonIAD | UA7066 | United Airlines | Estimated 22:39 |
| 22:3001 Nov | ParisCDG | AF475 | Air France | Estimated 00:18 |
| 22:3001 Nov | ParisCDG | KL2297 | KLM Royal Dutch Airlines | Estimated 00:18 |
| 22:3001 Nov | ParisCDG | MU1586 | China Eastern Airlines | Estimated 00:18 |
| 22:3101 Nov | QuitoUIO | CM211 | Copa Airlines | Estimated 22:31 |
| 22:3101 Nov | QuitoUIO | AF5531 | Air France | Estimated 22:31 |
| 22:3101 Nov | QuitoUIO | KL3037 | KLM Royal Dutch Airlines | Estimated 22:31 |
| 22:3101 Nov | QuitoUIO | TK9634 | Turkish Airlines | Estimated 22:31 |
| 22:3301 Nov | TegucigalpaXPL | CM385 | Copa Airlines | Estimated 22:43 |
| 22:3301 Nov | TegucigalpaXPL | AF4511 | Air France | Estimated 22:43 |
| 22:3301 Nov | TegucigalpaXPL | IB7745 | Iberia | Estimated 22:43 |
| 22:3301 Nov | TegucigalpaXPL | KL3059 | KLM Royal Dutch Airlines | Estimated 22:43 |
| 22:3301 Nov | TegucigalpaXPL | TK9594 | Turkish Airlines | Estimated 22:43 |
| 22:3301 Nov | TegucigalpaXPL | UX2811 | Air Europa | Estimated 22:43 |
| 22:3901 Nov | BogotaBOG | CM860 | Copa Airlines | Estimated 22:49 |
| 22:5401 Nov | Rio de JaneiroGIG | CM216 | Copa Airlines | Estimated 22:54 |
| 22:5401 Nov | Rio de JaneiroGIG | AD7557 | Azul | Estimated 22:54 |
| 22:5401 Nov | Rio de JaneiroGIG | EK4757 | Emirates | Estimated 22:54 |
| 22:5401 Nov | Rio de JaneiroGIG | G36915 | GOL Linhas Aereas Inteligentes | Estimated 22:54 |
| 23:3001 Nov | HavanaHAV | CM217 | Copa Airlines | Scheduled |
| 23:3001 Nov | HavanaHAV | AF5536 | Air France | Scheduled |
| 23:3001 Nov | HavanaHAV | IB7771 | Iberia | Scheduled |
| 23:3001 Nov | HavanaHAV | KL8871 | KLM Royal Dutch Airlines | Scheduled |
| 23:3001 Nov | HavanaHAV | TK9638 | Turkish Airlines | Scheduled |
| 02:3002 Nov | BogotaBOG | AV41 | Avianca | Scheduled |
| 05:3002 Nov | San SalvadorSAL | AV316 | Avianca | Scheduled |
| 06:4002 Nov | San JoseSJO | CM787 | Copa Airlines | Scheduled |
| 06:5702 Nov | MedellinMDE | CM150 | Copa Airlines | Scheduled |
| 07:0302 Nov | CartagenaCTG | CM254 | Copa Airlines | Scheduled |
| 07:2102 Nov | CartagenaCTG | CM161 | Copa Airlines | Scheduled |
No matching flights in the loaded selection.
53 entries in this selection · Not a complete daily schedule
Flight status at Tocumen International Airport (PTY)
The flight board displays the selection of arrivals and departures supplied by the data source for Tocumen International Airport. Find scheduled times, flight numbers, airlines and status updates. Use “Earlier flights” and “Later flights” to explore other available time windows.
Which time zone do flight times use?
Flight times use the local time of the displayed airport. The retrieval date and time are labelled separately.
What does codeshare mean?
A flight may be sold under several flight numbers from different airlines. These entries are labelled as codeshares and can be hidden.
How current is the data?
Flight data is cached and fetched again on demand after at least five minutes. “Retrieved” indicates the retrieval time, not the airline’s last update. Older cached data may be shown with a notice during an outage.