Nelson Airport – Departures
Outgoing flights, departure times and status at Nelson Airport.
Departures
| Time / Date | To | Flight | Airline | Status |
|---|---|---|---|---|
| 16:1502 Nov | AucklandAKL | NZ5066 | Air New Zealand | Estimated 16:15 |
| 16:1502 Nov | AucklandAKL | CA5972 | Air China | Estimated 16:15 |
| 16:2002 Nov | WellingtonWLG | NZ5524 | Air New Zealand | Estimated 16:20 |
| 17:3002 Nov | AucklandAKL | NZ5082 | Air New Zealand | Scheduled |
| 17:3002 Nov | AucklandAKL | CA5903 | Air China | Scheduled |
| 17:3002 Nov | AucklandAKL | CA5935 | Air China | Scheduled |
| 17:3002 Nov | AucklandAKL | SQ4478 | Singapore Airlines | Scheduled |
| 17:4502 Nov | ChristchurchCHC | NZ5853 | Air New Zealand | Scheduled |
| 17:4502 Nov | ChristchurchCHC | QF8560 | Qantas Airways | Scheduled |
| 17:4502 Nov | ChristchurchCHC | SQ4527 | Singapore Airlines | Scheduled |
| 17:5502 Nov | WellingtonWLG | NZ5304 | Air New Zealand | Scheduled |
No matching flights in the loaded selection.
11 entries in this selection · Not a complete daily schedule
Departures at Nelson Airport Airport (NSN)
Flying from Nelson Airport? The departures board lists destinations, scheduled times, flight numbers and status updates supplied by the source. Confirm check-in and boarding times with your airline. Use “Earlier flights” and “Later flights” for other available time windows. This is not a complete daily schedule.
Which time zone do flight times use?
Flight times use the local time of the displayed airport. The retrieval date and time are labelled separately.
What does codeshare mean?
A flight may be sold under several flight numbers from different airlines. These entries are labelled as codeshares and can be hidden.
How current is the data?
Flight data is cached and fetched again on demand after at least five minutes. “Retrieved” indicates the retrieval time, not the airline’s last update. Older cached data may be shown with a notice during an outage.