Amsterdam Schiphol Airport – Departures
Outgoing flights, departure times and status at Amsterdam Schiphol Airport.
Amsterdam Schiphol Airport – Departures
Older cached data: not refreshed yet. Flight status may have changed.
| Status | Time / Date | To | Flight / Airline | Flight details |
|---|---|---|---|---|
| Estimated 15:21 | 03 Nov | SVG | KLM Royal Dutch AirlinesTerminal/gate not reported | Flight details |
| Estimated 15:21 | 03 Nov | SVG | Air FranceTerminal/gate not reported | Flight details |
| Estimated 15:21 | 03 Nov | SVG | Delta Air LinesTerminal/gate not reported | Flight details |
| Estimated 15:21 | 03 Nov | SVG | GOL Linhas Aereas InteligentesTerminal/gate not reported | Flight details |
| Estimated 15:21 | 03 Nov | SVG | Kenya AirwaysTerminal/gate not reported | Flight details |
| Estimated 15:23 | 03 Nov | GOT | KLM Royal Dutch AirlinesTerminal/gate not reported | Flight details |
| Estimated 15:23 | 03 Nov | GOT | IndiGoTerminal/gate not reported | Flight details |
| Estimated 15:23 | 03 Nov | GOT | AeromexicoTerminal/gate not reported | Flight details |
| Estimated 15:23 | 03 Nov | GOT | Delta Air LinesTerminal/gate not reported | Flight details |
| Estimated 15:23 | 03 Nov | GOT | GOL Linhas Aereas InteligentesTerminal/gate not reported | Flight details |
| Estimated 15:17 | 03 Nov | KRK | KLM Royal Dutch AirlinesTerminal/gate not reported | Flight details |
| Estimated 15:17 | 03 Nov | KRK | AeromexicoTerminal/gate not reported | Flight details |
| Estimated 15:17 | 03 Nov | KRK | Delta Air LinesTerminal/gate not reported | Flight details |
| Estimated 15:17 | 03 Nov | KRK | Saudi Arabian AirlinesTerminal/gate not reported | Flight details |
| Estimated 15:17 | 03 Nov | NTE | KLM Royal Dutch AirlinesTerminal/gate not reported | Flight details |
| Estimated 15:17 | 03 Nov | NTE | Air FranceTerminal/gate not reported | Flight details |
| Estimated 15:17 | 03 Nov | NTE | Delta Air LinesTerminal/gate not reported | Flight details |
| Estimated 15:23 | 03 Nov | VCE | KLM Royal Dutch AirlinesTerminal/gate not reported | Flight details |
| Estimated 15:23 | 03 Nov | VCE | AeromexicoTerminal/gate not reported | Flight details |
| Estimated 15:23 | 03 Nov | VCE | Delta Air LinesTerminal/gate not reported | Flight details |
| Estimated 15:23 | 03 Nov | VCE | GOL Linhas Aereas InteligentesTerminal/gate not reported | Flight details |
| Estimated 15:23 | 03 Nov | VCE | GarudaTerminal/gate not reported | Flight details |
| Estimated 15:23 | 03 Nov | VCE | Xiamen AirlinesTerminal/gate not reported | Flight details |
| Estimated 15:23 | 03 Nov | VCE | China Eastern AirlinesTerminal/gate not reported | Flight details |
| Estimated 15:14 | 03 Nov | DOH | Qatar AirwaysTerminal/gate not reported | Flight details |
| Estimated 18:25 | 03 Nov | PVG | China Cargo AirlinesTerminal/gate not reported | Flight details |
| Estimated 15:24 | 03 Nov | RBA | TransaviaTerminal/gate not reported | Flight details |
| Estimated 15:24 | 03 Nov | RBA | Delta Air LinesTerminal/gate not reported | Flight details |
| Estimated 15:24 | 03 Nov | RBA | KLM Royal Dutch AirlinesTerminal/gate not reported | Flight details |
| Estimated 15:26 | 03 Nov | BGO | KLM Royal Dutch AirlinesTerminal/gate not reported | Flight details |
| Estimated 15:26 | 03 Nov | BGO | Delta Air LinesTerminal/gate not reported | Flight details |
| Estimated 15:26 | 03 Nov | BGO | GOL Linhas Aereas InteligentesTerminal/gate not reported | Flight details |
| Estimated 15:26 | 03 Nov | BGO | Saudi Arabian AirlinesTerminal/gate not reported | Flight details |
| Estimated 15:27 | 03 Nov | GVA | KLM Royal Dutch AirlinesTerminal/gate not reported | Flight details |
| Estimated 15:27 | 03 Nov | GVA | IndiGoTerminal/gate not reported | Flight details |
| Estimated 15:27 | 03 Nov | GVA | AeromexicoTerminal/gate not reported | Flight details |
| Estimated 15:27 | 03 Nov | GVA | Delta Air LinesTerminal/gate not reported | Flight details |
| Estimated 15:27 | 03 Nov | GVA | GOL Linhas Aereas InteligentesTerminal/gate not reported | Flight details |
| Estimated 15:27 | 03 Nov | GVA | Xiamen AirlinesTerminal/gate not reported | Flight details |
| Estimated 15:27 | 03 Nov | GVA | Malaysia AirlinesTerminal/gate not reported | Flight details |
| Estimated 15:27 | 03 Nov | GVA | SASTerminal/gate not reported | Flight details |
| Estimated 15:30 | 03 Nov | ALC | TransaviaTerminal/gate not reported | Flight details |
| Estimated 15:30 | 03 Nov | ALC | Delta Air LinesTerminal/gate not reported | Flight details |
| Estimated 15:30 | 03 Nov | ALC | KLM Royal Dutch AirlinesTerminal/gate not reported | Flight details |
| Scheduled | 03 Nov | LPI | KLM Royal Dutch AirlinesTerminal/gate not reported | Flight details |
| Estimated 15:32 | 03 Nov | ZRH | KLM Royal Dutch AirlinesTerminal/gate not reported | Flight details |
| Estimated 15:32 | 03 Nov | ZRH | IndiGoTerminal/gate not reported | Flight details |
| Estimated 15:32 | 03 Nov | ZRH | AeromexicoTerminal/gate not reported | Flight details |
| Estimated 15:32 | 03 Nov | ZRH | Delta Air LinesTerminal/gate not reported | Flight details |
| Estimated 15:32 | 03 Nov | ZRH | GOL Linhas Aereas InteligentesTerminal/gate not reported | Flight details |
| Estimated 15:32 | 03 Nov | ZRH | Xiamen AirlinesTerminal/gate not reported | Flight details |
| Estimated 15:32 | 03 Nov | ZRH | Malaysia AirlinesTerminal/gate not reported | Flight details |
| Estimated 15:32 | 03 Nov | ZRH | SASTerminal/gate not reported | Flight details |
| Estimated 15:31 | 03 Nov | ZRH | SwissTerminal/gate not reported | Flight details |
| Estimated 15:31 | 03 Nov | CAI | EgyptairTerminal/gate not reported | Flight details |
| Estimated 15:31 | 03 Nov | CAI | Ethiopian AirlinesTerminal/gate not reported | Flight details |
| Estimated 15:31 | 03 Nov | CAI | TAP PortugalTerminal/gate not reported | Flight details |
| Estimated 15:29 | 03 Nov | LPI | KLM CityhopperTerminal/gate not reported | Flight details |
| Estimated 15:29 | 03 Nov | LPI | Air FranceTerminal/gate not reported | Flight details |
| Estimated 15:29 | 03 Nov | LPI | Delta Air LinesTerminal/gate not reported | Flight details |
| Estimated 15:29 | 03 Nov | LPI | GOL Linhas Aereas InteligentesTerminal/gate not reported | Flight details |
| Estimated 15:29 | 03 Nov | LPI | SASTerminal/gate not reported | Flight details |
| Estimated 15:36 | 03 Nov | ATH | TransaviaTerminal/gate not reported | Flight details |
| Estimated 15:35 | 03 Nov | CPH | KLM Royal Dutch AirlinesTerminal/gate not reported | Flight details |
| Estimated 15:35 | 03 Nov | CPH | IndiGoTerminal/gate not reported | Flight details |
| Estimated 15:35 | 03 Nov | CPH | AeromexicoTerminal/gate not reported | Flight details |
| Estimated 15:35 | 03 Nov | CPH | Delta Air LinesTerminal/gate not reported | Flight details |
| Estimated 15:35 | 03 Nov | CPH | GOL Linhas Aereas InteligentesTerminal/gate not reported | Flight details |
| Estimated 15:35 | 03 Nov | CPH | Xiamen AirlinesTerminal/gate not reported | Flight details |
| Estimated 15:35 | 03 Nov | CPH | Malaysia AirlinesTerminal/gate not reported | Flight details |
| Estimated 15:35 | 03 Nov | CPH | SASTerminal/gate not reported | Flight details |
| Estimated 15:35 | 03 Nov | CPH | Saudi Arabian AirlinesTerminal/gate not reported | Flight details |
| Estimated 15:34 | 03 Nov | MUC | KLM Royal Dutch AirlinesTerminal/gate not reported | Flight details |
| Estimated 15:50 | 03 Nov | BOD | KLM CityhopperTerminal/gate not reported | Flight details |
| Estimated 15:50 | 03 Nov | BOD | Air FranceTerminal/gate not reported | Flight details |
| Estimated 15:50 | 03 Nov | BOD | Delta Air LinesTerminal/gate not reported | Flight details |
| Estimated 15:50 | 03 Nov | BOD | GOL Linhas Aereas InteligentesTerminal/gate not reported | Flight details |
| Estimated 15:50 | 03 Nov | BOD | Kenya AirwaysTerminal/gate not reported | Flight details |
| Estimated 15:50 | 03 Nov | BOD | SASTerminal/gate not reported | Flight details |
No matching flights in the loaded selection.
79 entries in this selection · Not a complete daily schedule
Departures at Amsterdam Schiphol Airport (AMS)
Flying from Amsterdam Schiphol Airport? The departures board lists destinations, scheduled times, flight numbers and status updates supplied by the source. Confirm check-in and boarding times with your airline. Use “Earlier flights” and “Later flights” for other available time windows. This is not a complete daily schedule.
Which time zone do flight times use?
Flight times use the local time of the displayed airport. The retrieval date and time are labelled separately.
What does codeshare mean?
A flight may be sold under several flight numbers from different airlines. These entries are labelled as codeshares and can be hidden.
How current is the data?
Flight data is cached and fetched only on an explicit click and after at least ten minutes. “Retrieved” indicates the retrieval time, not the airline’s last update. Older cached data may be shown with a notice during an outage.